Andersen ST FS Self-Tailing Winch Stainless Steel
This winch merges the convenience and robustness of Andersen’s self-tailing technology with an impressive aesthetic.
Crafted from premium 316 stainless steel, the self-tailing jaws, drum, and upper & lower trim rings exude quality and boast a beautifully polished finish.
Featuring the exclusive Power Rib drum, it ensures optimal power delivery and durability.
Available in various sizes ranging from 12STFS to 110STFS, with drum sizes spanning from 70 mm to 250 mm.
The weight of these winches varies from 2.6 kg to 72.5 kg, and the gear ratio ranges from 4.0:1 to 56.1:1.
For yacht owners who prioritize aesthetics, Andersen’s Full Stainless Self-Tailing Winch delivers undeniable visual impact.
The drive shaft stripper arm, self-tailing jaws, drum, and upper & lower trim rings are all meticulously crafted from grade 316 stainless steel, ensuring both quality and elegance.
The outcome is a reflective winch that not only enhances the boat’s appearance but also reflects the owner’s pride in yachting.
Like all Andersen Winches, this Full Stainless Self-Tailing model features the exclusive stainless steel Power Rib drum for maximum power and prolonged line life.
Moreover, it incorporates Andersen’s proprietary self-tailing mechanism, which effortlessly accommodates various line sizes.
For those who wish to coordinate their winches with their boat’s style, a durable titanium-coating option is available, ensuring lasting beauty without signs of wear or tear.
Winch Types:
| Model | Drum Ø D, mm | Base Ø B, mm | Height H, mm | Base height L, mm | Rope size, mm | Weight, kg | Gear Ratio 1 Speed | Speed Ratio 2 | Power Factor 1 Speed | Power Factor 2 |
| 12STFS | 70 | 115 | 127 | 44 | 8-14 | 2.6 | 1.3 : 1 | – | 9.5 : 1 | – |
| 18STFS | 70 | 120 | 133 | 50 | 8-14 | 3.2 | 2.6 : 1 | – | 18.8 : 1 | – |
| 28STFS | 70 | 125 | 147 | 65 | 8-14 | 3.9 | 1.3 : 1 | 4.0 : 1 | 9.5 : 1 | 28.6 : 1 |
| 34STFS | 70 | 125 | 147 | 65 | 8-14 | 4.1 | 1.3 : 1 | 4.7 : 1 | 9.5 : 1 | 33.8 : 1 |
| 40STFS | 75 | 152 | 172 | 71 | 8-14 | 4.9 | 1.3 : 1 | 6.0 : 1 | 8.9 : 1 | 40.0 : 1 |
| 46STFS | 89 | 180 | 202 | 90 | 8-14 | 7.8 | 2.8 : 1 | 8.4 : 1 | 15.7 : 1 | 47.1 : 1 |
| 50STFS | 89 | 180 | 202 | 90 | 8-14 | 7.8 | 2.8 : 1 | 8.8 : 1 | 15.7 : 1 | 49.3 : 1 |
| 52STFS | 100 | 200 | 250 | 106 | 8-16 | 10.3 | 3.2 : 1 | 10.5 : 1 | 16.2 : 1 | 52.5 : 1 |
| 58STFS | 115 | 230 | 251 | 111 | 8-18 | 16.0 | 3.7 : 1 | 13.1 : 1 | 16.2 : 1 | 56.1 : 1 |








