Andersen ST FS 24V Compact Above Deck Stainless Steel Winch
The new Andersen ST FS 24V Compact Motor electric winch model enables effortless sail manipulation with just a touch, eliminating the need for physical exertion.
Available in two configurations for either deck or tower placement, this innovative winch integrates the motor gearbox and controller into a single compact unit, eliminating the need for an additional control unit.
Equipped with a carefully selected brushless DC motor paired with a low-profile planetary gearbox, this winch range comes in various models distinguished by drum size ranging from 70 mm to 140 mm, base dimensions ranging from 125 mm to 280 mm, and heights varying from 147 mm to 273 mm.
Weighing between 16 kg to 51 kg, these winches are designed to meet diverse sailing needs with precision and ease.
Winch Types:
Technical Specifications:
| Model | Drum Ø D, mm | Base Ø B, mm | Height H, mm | Base Height L, mm | Rope Size, mm | Weight, kg | Max. Size K, mm | Motor Depth J, mm | Gear S Length, mm | Motor Length N, mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 28STFS | 70 | 125 | 147 | 151 | 8-14 | 16 | 45 | 85 | 200 | 40-75 |
| 34STFS | 70 | 125 | 147 | 151 | 8-14 | 16 | 45 | 85 | 200 | 40-75 |
| 40STFS | 70 | 152 | 172 | 157 | 8-14 | 17 | 45 | 85 | 200 | 40-75 |
| 46STFS | 89 | 180 | 202 | 175 | 8-14 | 19 | 45 | 85 | 200 | 40-75 |
| 50STFS | 89 | 180 | 202 | 175 | 8-14 | 19 | 45 | 85 | 200 | 40-75 |
| 52STFS | 100 | 200 | 220 | 191 | 8-16 | 29 | 45 | 85 | 255 | 40-75 |
| 58STFS | 115 | 230 | 251 | 196 | 8-18 | 34 | 45 | 85 | 255 | 40-75 |
| 62STFS | 115 | 230 | 251 | 196 | 8-18 | 34 | 45 | 85 | 255 | 40-75 |
| 68STFS | 140 | 280 | 273 | 208 | 10-18 | 51 | 45 | 88 | 282 | 40-75 |
| 72STFS | 140 | 280 | 273 | 208 | 10-18 | 51 | 45 | 88 | 282 | 40-75 |








