Andersen ST E1 24V Full Stainless Electric Winch
Introducing the Andersen ST E1 24V, an electric winch renowned in the sailing world for its safety and reliability.
Designed for long-term offshore use, the winch features overload protection via a current sensor to ensure safe and continuous operation.
Its thermal switches protect the motor from overheating, ensuring uninterrupted performance even under the most demanding conditions.
Equipped with the exclusive stainless steel Power Rib drum, this winch offers maximum power and durability, ensuring it stands up to the toughest sailing environments.
Choose from a variety of models with drum sizes ranging from 70mm to 142mm and weights from 18kg to 42kg to meet your specific needs.
The E1 Single Speed electric winch makes hoisting and trimming sails effortless with a simple push of a button.
Engineered for superior functionality, the Andersen ST E1 winch includes built-in monitoring and protection features, ensuring peace of mind during every sail.
Installation is made easy with a simple connection of positive and negative cables and an output cable for the push button.
No separate control box is required as the contactors and controllers are integrated within the motor unit, simplifying the setup.
Winch types:
| Model | Drum Ø D, mm | Base Ø B, mm | Height H, mm | Base Height L, mm | Rope Size, mm | Weight, kg | Max. Size K, mm | Motor Depth J, mm | Gear S Length, mm | Motor Length N, mm |
| 28STE1 | 70 | 125 | 157 | 75 | 8-14 | 18 | 49 | 183 | 65 | 300 |
| 34STE1 | 70 | 125 | 157 | 75 | 8-14 | 18 | 49 | 183 | 65 | 300 |
| 40STE1 | 75 | 152 | 180 | 79 | 8-14 | 19 | 49 | 183 | 65 | 300 |
| 46STE1 | 89 | 181 | 202 | 90 | 8-14 | 21 | 57 | 191 | 65 | 300 |
| 50STE1 | 89 | 181 | 202 | 90 | 8-14 | 21 | 57 | 191 | 65 | 300 |
| 52STE1 | 100 | 200 | 220 | 106 | 8-16 | 28 | 57 | 196 | 65 | 350 |
| 58STE1 | 115 | 230 | 261 | 122 | 8-18 | 35 | 41 | 213 | 75 | 384 |
| 62STE1 | 115 | 230 | 266 | 122 | 8-18 | 35 | 41 | 213 | 75 | 384 |
| 68STE1 | 142 | 280 | 283 | 129 | 10-18 | 42 | 41 | 213 | 75 | 384 |
| 72STE1 | 142 | 280 | 283 | 129 | 10-18 | 42 | 41 | 213 | 75 | 384 |








