Trem Hot-Dip Galvanised Hand Anchor – 2.5 kg to 32 kg
The Trem Hand Anchor is manufactured from hot-dip galvanised cast steel for excellent corrosion resistance and long service life in marine environments. Its progressive burying design provides reliable holding performance while maintaining simple, robust construction suitable for everyday anchoring.
The anchor range is available in several weight options, allowing boat owners to select the appropriate model for their vessel and anchoring conditions. Selected sizes are compatible with Trem swivel connectors for improved articulation between anchor and chain.
Features
- Hand anchor design
- Manufactured from hot-dip galvanised cast steel
- Progressive burying geometry
- Excellent corrosion resistance
- Strong and durable construction
- Compatible with Trem swivels on selected models
Available Variants
| Part Number | Weight | A | B | C | Compatible Swivel |
|---|---|---|---|---|---|
| N3700250 | 2.5 kg | 205 mm | 370 mm | 225 mm | — |
| N3700045 | 5 kg | 273 mm | 469 mm | 310 mm | M1308002 / M1308004 / M1308810 |
| N3700085 | 7.5 kg | 298 mm | 531 mm | 360 mm | M1308002 / M1308004 / M1308810 |
| N3700110 | 10 kg | 320 mm | 583 mm | 380 mm | M1310022 / M1310004 / M1312812 |
| N3700150 | 15 kg | 335 mm | 655 mm | 405 mm | M1310022 / M1310004 / M1312812 |
| N3700200 | 21 kg | 395 mm | 701 mm | 470 mm | M1310022 / M1310004 / M1312812 |
| N3700300 | 32 kg | 410 mm | 800 mm | 560 mm | M1310022 / M1310004 / M1312812 |
Technical Specifications
| Anchor Type | Hand Anchor |
| Material | Hot-Dip Galvanised Cast Steel |
| Design | Progressive Burying |
| Available Weights | 2.5 kg, 5 kg, 7.5 kg, 10 kg, 15 kg, 21 kg, 32 kg |
| Dimension A | 205–410 mm |
| Dimension B | 370–800 mm |
| Dimension C | 225–560 mm |
| Swivel Compatibility | Selected models |








